Key economic events and news affecting forex markets. Avoid trading during high-impact releases for safer prop firm challenges.
Prop firm tip: Most firms restrict news trading 2 minutes before and 5 minutes after high-impact releases. Avoid trading during red events to stay compliant.
| Time (UTC) | Currency | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
08:30 | USD | Non-Farm Payrolls | High | 185K | 177K | 203K |
08:30 | USD | Unemployment Rate | High | 3.9% | 3.9% | 3.8% |
10:00 | USD | ISM Manufacturing PMI | High | 48.5 | 50.3 | Pending |
10:00 | USD | JOLTS Job Openings | Medium | 8.75M | 8.86M | Pending |
11:00 | EUR | ECB President Lagarde Speaks | High | — | — | Pending |
12:30 | GBP | BoE Rate Decision | High | 5.25% | 5.25% | Pending |
14:00 | USD | FOMC Minutes | High | — | — | Pending |
14:30 | CAD | GDP m/m | Medium | 0.3% | 0.2% | 0.3% |
15:00 | EUR | CPI Flash Estimate y/y | High | 2.3% | 2.4% | Pending |
16:00 | AUD | RBA Rate Statement | High | — | — | Pending |
17:30 | USD | Crude Oil Inventories | Medium | -1.2M | 3.6M | Pending |
19:00 | JPY | BoJ Policy Rate | High | 0.50% | 0.50% | Pending |
Data shown is sample. For live economic calendar data, visit ForexFactory or Investing.com.