Select up to 4 prop firms to compare side-by-side.
Select firms to compare (2/4)


| Category | ||
|---|---|---|
| Scores | ||
| Trust Score | 9.7/100 | 9.3/100 |
| User Rating | 3.2/5 | 4.5/5 |
| Profit Split | 80% | 90% |
| Firm Info | ||
| Country | St. Vincent & Grenadines | United Kingdom |
| CEO | , | , |
| Firm Type | forex | forex |
| Contact | , | , |
| Competitions | , | , |
| Selected Challenge | ||
| Challenge | Two Phase Challenge | One Phase Challenge |
| Profit Target | , | , |
| Max Drawdown | , | , |
| Daily Drawdown | , | , |
| Payout Period | 14 Days | Bi - Weekly |
| Coupon Code | TRUSTED | TRUSTED |
| Challenge Discount | , | , |
| Account Sizes | $5,000$10,000$25,000$50,000$100,000$200,000 | $5,000$10,000$15,000$25,000$50,000$100,000$200,000$400,000 |
| Starting Price | $40 | $59 |
| Trading | ||
| Platforms | , | DXTrade, MetaTrader |
| Instruments | Forex | Forex |
| Challenge Types | one-step, two-step, instant | one-step, two-step, three-step, instant |
| Allocations | ||
| Max Allocation | $400,000 | $400,000 |
| Max Scaling | , | , |
| Payments | ||
| Payment Methods | , | , |
| Withdrawal Methods | , | , |
| Restrictions | ||
| Banned Countries | , | , |
| Features | ||
| Copy Trading | ||
| Martingale Allowed | ||
| Hedging Allowed | ||
| HFT Allowed | ||
| EA Trading | ||
| Weekend Holding | ||
| News Trading | ||
| Trials Available | ||
| Verified | ||
Rules and pricing for the challenge you picked in each column. Use the challenge dropdowns above to switch programs.
| Detail | Blueberry Funded2-Step Challenge | FXIFY1- Step |
|---|---|---|
| Challenge rules | ||
| Challenge name | 2-Step Challenge | 1- Step |
| Evaluation type | Two Phase Challenge | One Phase Challenge |
| Profit target | , | , |
| Max drawdown | , | , |
| Daily drawdown | , | , |
| Min. trading days | , | , |
| Payout period | 14 Days | Bi - Weekly |
| Coupon code | TRUSTED | TRUSTED |
| Challenge discount | , | , |
| This challenge | ||
| News trading | ||
| Overnight holding | ||
| Weekend holding | ||
| Copy trading | ||
| EA allowed | ||
| Price by account size | ||
| $5,000 account | $40 | $59 |
| $10,000 account | $67 | $89 |
| $15,000 account | $119 | |
| $25,000 account | $150 | $199 |
| $50,000 account | $300 | $379 |
| $100,000 account | $590 | $549 |
| $200,000 account | $1,180 | $1,049 |
| $400,000 account | $2,950 | |
Pros
Cons
Pros
Cons
Premium Insight
Sign in to reveal a personalised side-by-side breakdown, smart pros & cons, and a tailored recommendation for your trading style.